WiFi speed category
After you run the home speed test, use this page to see whether your download Mbps looks slow, average, or strong for typical home WiFi in Pakistan. Numbers are practical bands for browsing and streaming — your real experience still depends on Wi‑Fi quality, device, and distance to the test server.
Ping (latency) and jitter matter for games and video calls: low ping feels snappy; high jitter makes audio/video stutter even when Mbps looks fine.
Download speed (Mbps)
| Download range | Category | Typical experience |
|---|---|---|
| Under 2 Mbps | Very slow | Web pages load slowly; video calls and HD streaming usually struggle. |
| 2 – 10 Mbps | Slow | Light browsing and one SD stream may work; 1080p and large downloads often buffer. |
| 10 – 25 Mbps | Average | Comfortable HD on one device; several users at once may feel tight. |
| 25 – 50 Mbps | Good | Multiple HD streams, work-from-home video, and most downloads feel smooth. |
| 50 – 100 Mbps | Very good | 4K on one TV, fast downloads, and busy households usually feel responsive. |
| 100+ Mbps | Excellent | Heavy usage: several screens, large files, and cloud backups with headroom. |
Ping (ms) — latency
| Ping | Category | Notes |
|---|---|---|
| Under 30 ms | Excellent | Great for competitive gaming and crisp real-time apps when jitter is low. |
| 30 – 70 ms | Good | Fine for most browsing, streaming, and casual gaming. |
| 70 – 120 ms | OK | Video calls and games may feel a bit delayed; check Wi‑Fi vs wired. |
| 120+ ms | High | Noticeable delay; satellite or congested paths — real-time apps suffer first. |
Jitter (ms)
| Jitter | Category | Notes |
|---|---|---|
| Under 5 ms | Stable | Voice and video usually stay smooth. |
| 5 – 15 ms | Moderate | Occasional glitches on busy Wi‑Fi; try closer to the router or Ethernet. |
| 15+ ms | Choppy | Calls and games may stutter even if average Mbps looks fine. |
Run the speed test again Read the full speed test guide Internet speed guide ISP speed tests