Jump: PTCL · Jazz · Zong · StormFiber · Nayatel · Fiberlink · Optix · Connect · Wateen · Transworld · FAQ
PTCL packages
PTCL speed test & guidePTCL broadband and Flash Fiber packages depend on coverage and line quality, which directly affect your internet speed and stability. Fiber connections provide better performance than DSL, especially for streaming, gaming, and multiple devices. Always check official availability, installation charges, and real-time speed before choosing a plan.
Buy or subscribe (official)
| Plan / option | Speed or class | Validity | Sample charge (PKR)* | Data / fair use |
|---|---|---|---|---|
| Broadband DSL Economy | Up to 10 Mbps | 30 days | 1,899 | Typically unlimited home use; peak-hour shaping may apply |
| Broadband DSL Plus | Up to 20 Mbps | 30 days | 2,899 | Home / SOHO; upload lower than download |
| Flash Fiber Starter | Up to 40 Mbps | 30 days | 4,799 | GPON where passed; test on Ethernet after install |
| Flash Fiber Family | Up to 100 Mbps | 30 days | 8,199 | 4K + multiple devices; Wi-Fi router quality matters |
| CharJi LTE (wireless) | Variable LTE | 30 days | 2,499 | Quota varies; speeds depend on signal and tower load |
| Landline + broadband bundle | Tied to DSL / fiber tier | 30 days | +380–650 | Add-on to base broadband; confirm voice metering |
Jazz packages
Jazz speed test & guideJazz 4G LTE packages are designed for mobile users, hotspots, and flexible internet usage across Pakistan. Speed performance depends on signal strength, tower load, and location, not just the data package. Use official Jazz apps or portals to verify real-time offers, GB limits, and fair usage policies.
Buy or subscribe (official)
| Bundle type | Data allowance | Validity | Sample charge (PKR)* | Extras / notes |
|---|---|---|---|---|
| Weekly Super | 3–5 GB (illustrative) | 7 days | 200–280 | Light use; renews weekly |
| Monthly Smart | 15 GB | 30 days | 799 | Social + messaging; check on-net vs all-net |
| Monthly Mega | 40 GB | 30 days | 1,599 | HD streaming off-peak; fair-use rules apply |
| Heavy data (SIM) | 100 GB | 30 days | 2,799 | Hotspot: watch phone heat and battery |
| Home wireless style | 150+ GB class | 30 days | 3,499–4,299 | Where sold; router / CPE may be extra |
| Add-on: social / night | Bucketed apps or hours | Matches base | 150–399 | Confirm which apps count; renew rules vary |
Zong packages
Zong speed test & guideZong LTE internet packages are suitable for smartphones and portable WiFi devices with varying speed and coverage across cities. Actual internet speed depends on network congestion, signal quality, and usage time. Always confirm bundle details, validity, and real-time performance through official Zong platforms.
Buy or subscribe (official)
| Bundle type | Data allowance | Validity | Sample charge (PKR)* | Extras / notes |
|---|---|---|---|---|
| Weekly Shandaar | 2–4 GB class | 7 days | 175–240 | Entry tier; WhatsApp + light browsing |
| Monthly Basic | 12 GB | 30 days | 779 | Check on-net / all-net split on subscribe |
| Monthly Pro | 30 GB | 30 days | 1,399 | Video + social; signal quality matters |
| Monthly Max | 80 GB | 30 days | 2,499 | Deprioritization possible after heavy daily use |
| Device + SIM promo | Bundled GB | 30 days | 4,500+ | Read device lock-in and total cost |
| IDD / roaming add-on | Not domestic GB | 1–30 days | 400–2,000 | Separate bucket; turn off roaming if not needed |
StormFiber packages
StormFiber speed test & guideStormFiber fiber internet delivers high-speed and stable connections using FTTH technology in major urban areas. It offers better upload and download consistency compared to traditional broadband connections. Before subscribing, check service availability, installation cost, and router performance for best results.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Entry fiber | 20 / 20 | 30 days | 3,150 | Home unlimited-style; confirm society / NOC |
| Home 50 | 50 / 50 | 30 days | 4,950 | HD households; test on LAN after install |
| Home 100 | 100 / 100 | 30 days | 7,750 | 4K + WFH; upgrade Wi-Fi if needed |
| Power 200 | 200 / 200 | 30 days | 10,200 | Use gigabit LAN ports to see full speed |
| Static IP add-on | N/A | 30 days | 950–1,900 | Often business; confirm port forwarding |
| ONT rental / deposit | N/A | One-time | 5,000–15,000 | Deposit varies by city and promotion |
Nayatel packages
Nayatel speed test & guideNayatel fiber packages are popular in Islamabad and Rawalpindi with reliable speed and bundled services like TV and voice. Fiber connections ensure stable internet performance for homes and offices with multiple users. Always verify coverage area, device compatibility, and package details from official sources.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Starter fiber | 10 / 5 | 30 days | 2,050 | Light use; upload tiered vs download |
| Value 30 | 30 / 15 | 30 days | 3,450 | Small families; Wi-Fi 5 router OK for many flats |
| Power 60 | 60 / 30 | 30 days | 5,150 | Conferencing + gaming on Ethernet |
| Ultra 100 | 100 / 50 | 30 days | 6,950 | 4K; confirm ONT and router link speed |
| Triple-play (+TV/voice) | Matches base tier | 30 days | +1,200–2,500 | STB rental and packs often extra |
| Relocation / resume fee | N/A | Per event | 1,500–4,000 | Ask before moving house / flat |
Fiberlink packages
Fiberlink speed test & guideFiberlink provides high-speed fiber internet mainly in Karachi and selected urban locations with strong performance. Actual speed depends on building infrastructure, router quality, and network load conditions. Before selecting a plan, confirm service availability, installation charges, and real-time performance.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Home 30 | 30 / 15 | 30 days | 3,450 | Entry fiber where passed; confirm upload tier |
| Home 60 | 60 / 30 | 30 days | 5,250 | HD streaming; test on LAN after install |
| Home 100 | 100 / 50 | 30 days | 7,150 | Multi-device homes; router Wi-Fi may cap speed |
| Business / static IP | Tier-linked | 30 days | +900–2,200 | Often add-on; confirm port forwarding |
| Install / ONT deposit | N/A | One-time | 6,000–18,000 | Varies by promo and building |
Optix packages
Optix speed test & guideOptix fiber internet is offered across multiple cities with performance tied to your on-net building and local POP capacity. Compare download and upload tiers on the official site, and confirm add-ons such as static IP. Router quality and in-home wiring still affect the Mbps you see on Wi-Fi.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Starter | 25 / 12 | 30 days | 3,150 | Light home use |
| Plus 50 | 50 / 25 | 30 days | 4,850 | Good for small families |
| Pro 100 | 100 / 50 | 30 days | 6,950 | 4K + WFH; check router ports |
| Gamer / low-latency tier | Varies | 30 days | +800–1,800 | Where marketed; read jitter notes |
| Relocation | N/A | Per event | 1,800–4,500 | Ask before shifting address |
Connect packages
Connect speed test & guideConnect delivers urban fiber where your address is passed and on-net. Gig-style tiers need matching LAN and Wi-Fi gear or speed tests can look lower than the plan headline. Check official availability, install and security deposit rules, and acceptable use before you subscribe.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Fiber 40 | 40 / 20 | 30 days | 3,650 | Entry full-fiber where on-net |
| Fiber 80 | 80 / 40 | 30 days | 5,450 | Heavy streaming |
| Fiber 150 | 150 / 75 | 30 days | 8,200 | Power users; verify ONT link |
| Business static IP | Add-on | 30 days | 1,000–2,400 | Confirm AUP for servers |
| Security deposit | N/A | One-time | 5,500–14,000 | Promo-dependent |
Wateen packages
Wateen speed test & guideWateen mixes fiber in some areas with fixed wireless in others, so latency and peak Mbps depend on the technology at your location. Line-of-sight and weather can matter for wireless; fiber needs a clean in-home router path. Confirm technology type, equipment rental, and taxes on official channels.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Wireless economy | Up to 15 | 30 days | 2,450 | Weather / line-of-sight sensitive |
| Wireless plus | Up to 35 | 30 days | 3,850 | Better for video if signal is strong |
| Fiber 50 | 50 / 25 | 30 days | 5,150 | Where fiber passes; symmetric may vary |
| Fiber 100 | 100 / 50 | 30 days | 7,350 | Check router for gigabit LAN |
| Equipment / CPE | N/A | One-time / rental | 3,000–12,000 | Wireless vs fiber CPE differs |
Transworld packages
Transworld speed test & guideTransworld residential fiber targets on-net buildings and can offer more consistent symmetric speeds than older copper lines. Many users first know the brand from enterprise and transit services—residential offers are address-specific. Verify feasibility, deposits, and router capability against your chosen tier.
Buy or subscribe (official)
| Plan / option | Speed (Mbps) | Validity | Sample charge (PKR)* | Data / notes |
|---|---|---|---|---|
| Residential 50 | 50 / 50 | 30 days | 5,350 | Where on-net; symmetric common |
| Residential 100 | 100 / 100 | 30 days | 7,650 | 4K households |
| Residential 200 | 200 / 200 | 30 days | 10,500 | Use Cat6 / good router for Wi-Fi |
| Static IP | Add-on | 30 days | 950–2,000 | Often business SKU |
| Install / fiber drop | N/A | One-time | 8,000–22,000 | Building-dependent |
Frequently asked questions
Are the PKR prices in these package tables official operator tariffs?
No. All amounts are sample, rounded figures for planning and education only. Taxes, promotions, and install fees change often. Confirm current pricing on each provider's official channels before you subscribe.
How should I use this page together with a speed test?
Pick a provider row that matches your budget, then open that network's dedicated speed test page from the link under each table. Run the test on Ethernet once, then on Wi-Fi, to see whether your home setup can use the Mbps you are buying.
What is the difference between fixed fiber rows and Jazz or Zong mobile bundle rows?
Fiber and DSL rows describe wired or fixed-wireless home service with monthly billing on a line or ONT. Jazz and Zong rows describe prepaid or monthly mobile data bundles measured in GB, often used with a SIM or hotspot rather than a street fiber drop.
Why do some tables show unlimited data and others show gigabyte caps?
Fixed broadband marketing often advertises unlimited or fair-use home traffic, while mobile plans usually quote explicit GB. Always read the fair-usage or deprioritization clause on the plan you actually buy; unlimited does not always mean uncongested at peak hours.
Which cities in Pakistan get StormFiber or Nayatel fiber first?
StormFiber targets selected metros and housing schemes street by street. Nayatel is strongest in the Islamabad-Rawalpindi region. Neither is guaranteed at a random address; use official feasibility checks and our ISP speed test pages for context.
Packages and your real internet speed test results
Choosing a tier from these tables is only half the story. After you shortlist a plan, run an internet speed test on a similar technology (fiber vs LTE vs DSL) if you can, or use our browser speed test on your current line to set a baseline. Keywords like wifi speed test, check internet speed, and broadband speed test describe the same measurement habit: compare Mbps and ping to what you actually need.
If you want a long, section-by-section guide that covers test my internet speed, internet speed test online, wireless internet speed test, and many related phrases with Pakistan-specific context, use the pillar page below—not a wall of repeated keywords, but structured headings and checklists.
Disclaimer: PK Speed Test is independent and educational. Package names, speeds, and PKR values are illustrative and may not match current operator brochures. Trademarks belong to their owners.